The following are links to examples of home pages that students completed as part of their course work during the last few years. There is no embedded link from these sites back to the Teacher Educator Page and if you visit any of these pages (and I certainly suggest you do), you will need to use your browser's navigational tool to get back to this web site. Please also note that some pages are based on the WebQuest design as developed by Bernie Dodge, while others are not.
You can see some of the better work students have done in the following courses, but please note modifications to the assignments may have been made and if you are a student check the syllabus for current expectations. They might be different from what you see in the example.
Web Pages from Social Studies Methods
Web Pages from Secondary Reading
Web Pages from Principles of Curriculum Design
Web Pages from Organization and Management of Learning
Web Pages from Instructional Research
SOCIAL STUDIES METHODS COURSES
EDUC 263 Social Foundations and Methods (Santa Clara University)
Title |
Name |
Semester |
| Harappan Civilization: A Day in the Life of Ancient India | Laura Plamondon | Winter 2006 |
| Paddle to the Sea | Lorraine Burnham | Winter 2006 |
| Watersheds Webquest | Laura Peters | Winter 2006 |
C & I 258 (Illinois State University)
Title |
Name |
Semester |
| Florida | Kelly Southerton | Spring 1996 |
| Illinois transportation | Adam Gotlieb | Fall 1996 |
| Titanic | Arianne Smeets | Fall 1998 |
| Alaska | Lisa Duleba | Fall 1999 |
| Lewis and Clark: A Webquest | Rachael Hinshaw | Fall 1999 |
| Women of the Revolution | Kristen Schultz | Fall 1999 |
| WWII Homefront | Melissa Tscheschlok | Fall 1999 |
| Columbus: A Webquest | Lisa Wilber | Fall 1999 |
| Japanese Internment: A Webquest | Heather Furlong | Spring 2000 |
| California Goldrush: A Webquest | Deborah Gerder | Spring 2000 |
| Columbus: A Webquest | Stephan Holt | Spring 2000 |
| Pearl Harbor: A Webquest | Sharyn Kaczmarek | Spring 2000 |
| Pearl Harbor: A Webquest | Stephanie Pratt | Spring 2000 |
| French Indian War: Virtual Field Trip | Rob Siebert | Spring 2000 |
| History of Aviation: A Webquest | Camille Schaub | Spring 2000 |
| Vietnam War: A Webquest | Gina Kozmer | Spring 2001 |
| Western Expansion: A Webquest | Julie Kertz | Spring 2001 |
| Titantic: A Webquest | Melissa Booth | Spring 2001 |
| Iditarod Race: A Webquest | Katie Lindsey | Fall 2001 |
| Charlie Byrd: A Webquest | Betsy Rowell | Fall 2001 |
| Illinois and Michigan Canal; A Webquest | Julie Malitzke | Fall 2001 |
| Lewis and Clark: A Webquest | Amando Moe | Fall 2001 |
| The Pony Express: A Webquest | Jennifer Yenchko | Fall 2001 |
| Coalmining: A Webques | Liz Barlock | Spring 2002 |
| Oregon Trail: A Webquest | Jill Rouland | Spring 2002 |
| Using Maps: An Exploration | Tammy Mathis | Spring 2002 |
| Underground Railroad:A Webquest | Melissa Stoneking | Fall 2002 |
| Civil War; A Webquest | Candice Burress | Fall 2002 |
| Child :Labor | Rachel Tigue | Fall 2002 |
| Ancient Egypt | Emily Fallon | Fall 2002 |
| Transcontinental Railroad | Amanda Geiseman | Fall 2002 |
| Ancient Rome | Christina Hogan | Fall 2002 |
| Surfing | Sunhee Lee | Fall 2002 |
| The Great Depression | Kim Manicee | Fall 2002 |
Summer 1999 |
|
Summer 1999 |
|
Summer 2001 |
|
Summer 2001 |
|
Spring 2002 |
|
PRINCIPLES OF CURRICULUM DESIGN
| Great Calculator Debate | Tom Cowdery | Fall 1997 |
| Year Round Education | Michelle Bradish | Fall 1997 |
| Multicultural Education | Michelle Charles | Fall 1997 |
| Reading Recovery | Jane Cushing | Summer 1996 |
| Using Computers | Kim Cioni | Summer 1996 |
| Looping | Melissa Beck | Summer 1998 |
| Inclusion- General Educators View | Laura O'Donnell | Summer 1998 |
| Music Festivals | David Conrad | Summer 1998 |
| Year Round Education | Rick Emerson | Spring 2001 |
Organization and Management of Learning WebQuests
C & I 479
| King Tut | Madeleine Decker | Fall 1999 |
Mark Dejarnatt |
Fall 1999 | |
| Springfield: A Webquest | Fall 1999 |
|
| Bridges: A Webquest | Mary Ward | |
| Regions of the USA: A Webquest | Jennifer Zimmerman | Fall 1999 |
| Anger Replacement Training: A Webquest | Brandon Caffey | Fall 2000 |
| Wildcat Investment Club: A Webquest | Ken Lee | Fall 2000 |
| TheVery Hungry Catepillar: A Webquest | Dana Welch | Fall 2000 |
INSTRUCTIONAL RESEARCH
C & I 575
| Multimedia Applications in Science Education | John Scott | Summer 1998 |
| Designing Interactive Media | Brent Simonds | Summer 1999 |
Return to
Teacher Educator Page
copyright © 2006; Joseph A.
Braun, Jr
jabraun@ilstu.edu
Love without reserve . . . Learn without restraint . . . Live without dead time